Choosing and trusting our test-king SAP C-BOBIP-42 Exam Torrent materials, you can clear exam easily With PracticeMaterial!
Last Updated: Sep 12, 2026
No. of Questions: 98 Questions & Answers with Testing Engine
Download Limit: Unlimited
Pass your real exam with PracticeMaterial latest C-BOBIP-42 Practice Materials one-time. All the core knowledge of SAP C-BOBIP-42 exam practice material are valid and reliable, compiled and edited by the experienced experts team, which can help you to deal the difficulties in the real test and pass the SAP C-BOBIP-42 exam certainly.
PracticeMaterial has an unprecedented 99.6% first time pass rate among our customers.
We're so confident of our products that we provide no hassle product exchange.
| Cut Score: | 66% |
| Duration: | 180 mins |
| Sample Questions: | SAP C-BOBIP-42 Exam Sample Question |
| Sub-solution: | BusinessObjects: Business Intelligence |
| Level: | Associate |
| Exam: | 80 questions |
| Languages: | German, English, Japanese |
The "SAP Certified Application Associate - SAP BusinessObjects Business Intelligence Platform 4.2" certification exam verifies that the candidate possesses proven skills and fundamental knowledge in designing, deploying and running SAP BusinessObjects Business Intelligence platform 4.2. This exam measures the candidate's knowledge of SAP BusinessObjects Business Intelligence platform, starting with the tasks involved in supporting SAP Business Intelligence platform users and groups, so as to access corporate data through the SAP Business Intelligence platform's web portal. It tests the candidate's skills in configuring and managing servers in an SAP Business Intelligence platform deployment, as well as in designing and deploying an SAP Business Intelligence platform system.
| Topic Areas | Topic Details, Courses, Books |
|---|---|
| Platform Configuration 8% - 12% | Configure servers and perform common server management and administrative tasks in SAP BusinessObjects BI platform. |
| Content Management 8% - 12% | Administer and manage BI content in single or multiple deployments, manage instances, manage calendars and publish reports. |
| Authentication, Authorization and Security < 8% | Describe the authorisation and security features in BI 4.2. |
| Monitoring and Auditing 8% - 12% | Monitor and Audit BI Platform |
| Platform Functionality > 12% | Use the Central Configuration Manager and Central Management Console to manage servers. Explain the role of different servers in SAP BusinessObjects BI platform. |
| Installation and Backup 8% - 12% | Perform installation and backup. |
| Architecture and Administration > 12% | Describe the architecture of SAP BusinessObjects Business Intelligence platform. Add and manage objects in SAP BusinessObjects BI platform, manage users and groups, administer rights, secure applications, schedule objects, manage events, and use alerts. |
| Design and Deployment 8% - 12% | Design a scalable system using the concepts of High Availability, Scalability, Sizing, Disaster Recovery and Lifecycle Management. |
| Troubleshooting 8% - 12% | Troubleshoot problems in SAP BusinessObjects Business Intelligence platform. |
| Information Flow 8% - 12% | Describe how information flows from server to server for system processes such as logging onto the system, scheduling reports, viewing reports, creating a publication, executing dashboards and client auditing. |
Over 67295+ Satisfied Customers

Noel
Ronald
Valentine
Amelia
Christine
Esther
PracticeMaterial is the world's largest certification preparation company with 99.6% Pass Rate History from 67295+ Satisfied Customers in 148 Countries.